Welcome to the all new Ocean Club Montauk

Savor a delicious homage to Long Island’s abundant produce, just-caught seafood, and wood-fired cooking at the all new Ocean Club Montauk restaurant & bar. Helmed by acclaimed South African Chef Jarad McCarroll, the 4,500-square-foot flagship restaurant and raw bar centers around the Hamptons’ most-expansive open kitchen, with sweeping waterfront vistas of Montauk’s landscape, yachting culture, and seaside lifestyle.

Through an East End lens, menus celebrate Montauk’s peak seasonality with ingredients sourced from local farmers & fishermen, and grilled over an open fire in the South African braai tradition.

CONTACT US

IG

HOURS

Mon-Weds: 5:00pm-10:00pm
Thurs-Sun: 7:30am-10:00pm

BREAKFAST

EGGS BENEDICT—29
Canadian ham, chive, poached eggs, smoked hollandaise & english muffins

EGGS ROYALE—38
Smoked salmon, chive, poached eggs, smoked hollandaise & english muffins

EGGS YOUR WAY—21
Fried, poached or scrambled eggs on sourdough

SMOKED SALMON AND SCRAMBLED EGGS—32
Chives, creme fraiche, toasted bagel

OC FULL BREAKFAST—38
Breakfast sausage, bacon, 2 fried eggs, potatoes, portobello mushroom, tomato

AVOCADO TOAST—22
Sourdough bread, chili flakes, citrus
Add: poached eggs—5

OC GRANOLA—19
Almond milk, local honey, berries and mint

YOGURT PARFAIT—22
Berries, granola, local honey

THE SWEETER SIDE

GLUTEN FREE WAFFLES—21
Maple syrup, powdered sugar

OC FRENCH TOAST—22
Crisp bacon, berries, powdered sugar, vanilla

COFFEE & TEAS

COFFEE BY COUNTER CULTURE—6

TEAS BY TEALEAVES—7

JUICES

GREEN AND CLEAN—14
celery, cucumber, green apple, lemon

IMMUNE BOOSTER—14
carrot, ginger

SIDES

CRISP NUESKE’S BACON—8

BREAKFAST SAUSAGES—8

½ AVOCADO, LEMON AND CHILLI—9

MARKET BERRIES—15

GREEK YOGURT AND HONEY—16

GRILLED TOMATOES—6

ALL DAY

PIZZA OVEN
OC BREAD—18
homemade oils and more…
CACIO—29
garlic & parmesan
DIAVOLA—31
hot soppressata, tomatoes,
mozzarella & hot honey
BURRATA—34
tomatoes, basil, evoo
MARGHERITA—26
mozzarella, tomato, basil
VEGETARIAN—29
wild mushroom, red onion, artichoke,
mozzarella
PROSCIUTTO
ARUGULA—33
proscuitto, arugula, stracciatella,
balsamic glaze
SALSICCIA
E PANCETTA—36
italian sausage, pancetta, olives,
mozzarella and evoo

COLD & PRESSED
6 OYSTERS—24 on ice, lemon
6 SHRIMP—24 on ice, lemon
TUNA TARTARE—29
yuzu kosho, avocado, chive oil
OC SALAD—24
house dressing, pumpkin seeds
CAESAR SALAD—23
baby gem, caesar dressing, bacon
chicken $16
shrimp $18
fish MP

 BRAAI
PROTEIN
Branzino—25
Halibut—36
NY Wagyu Strip—65
Chicken Breast—27
Shrimp—28

VEGETABLES
Carrots—10
Mushrooms—10
Butternut—10
Cauliflower—10
Parsnips—10

STARCHES
Hand Cut Fries—13
Peewee Potatoes—13
Sweet Potatoes—13
Butter Pasta—18

SOUP
BUTTERNUT &
BLACK PEPPER—17
sage gremolata, extra virgin olive oil
CLAM CHOWDER—19
local clams, bacan bits
TOMATO & RED ONION—17
labneh, sourdough

PASTA
AROMATIC LOBSTER—58
lemongrass, ginger
TOMATO & PARMESAN—24
homemade tomato sauce
CACIO PASTA—24
garlic, parmesan & black pepper
BUTTERNUT PASTA—22
butternut, parmesan
BUTTER PASTA—18
homemade pasta & butter
MAC & CHEESE—18
gruyere, parmesan breadcrums

OC CASUALS
BUTTERMILK
CHICKEN—29
oats, ranch & lime
BACON & CHEESE
BURGER—34
smoked mayo, bacon jam,
american cheddar
FISH SANDWICH—22
beer battered fish, tartar sauce
LOBSTER ROLL—38
aromatic mix, pickled shallots
BURRATA—26
cherries, pistachio, sourdough

all the food is made with love
*consuming raw or undercooked meat, poultry, seafood, shellfish, or egg may increase your risk of food borne illness, especially if you have certain medical conditions.

WINE

BY THE GLASS

SPARKLING
Jeio – Superiore DOCG – Prosecco, IT – Brut $18 | $70
Taittinger ‘La Francaise’ Champagne, FR – Brut $30 | $118
Billecart-Salmon, Champagne, FR – Brut Rosé $60 | $238
Ayala, Blanc de Blancs, Champagne, FR 2016 – Brut $80 | $300

WHITE
Attems, Friuli-Venezia Giulia, IT – Pinot Grigio $18 | $70
Celeste ‘sur lies’ Rueda, SP – Verdejo $18 | $70
Landron Chartier, Loire, FR – Melon de Bourgogne $18 | $70
Laroche ‘St. Martin’, Chablis, FR – Chardonnay $25 | $98
Marielle Michot, Pouilly-Fumé, FR – Sauvignon Blanc $25 | $98
Far Mountain ‘Myrna’ Sonoma, CA – Chardonnay $30 | $118

ROSÉ
Masciarelli ‘Rosato’, Colline Teatine, IT $18 | $70
Minuty, Côtes de Provence, FR $18 | $70
Wölffer ‘Summer in a Bottle’, Long Island, NY $20 | $78

RED
Domaine Wilfrid Rousse, Loire, FR – Cabernet Franc $18 | $70
Familia Torres ‘Secret del Priorat’, SP – Grenache blend $22 | 86
Joseph Faiveley, Bourgogne, FR – Pinot Noir $25 | $98
Ornellaia ‘Le Volte’, Tuscany, IT – Merlot & Sangiovesse $25 | $98
Chappellet ‘Mt Cuvee’ Napa Valley, CA – Cabernet $30 | $118
Caymus, Napa Valley, CA – Cabernet $65 | $260

BY THE BOTTLE (SPARKLING)

CHAMPAGNE, NON-VINTAGE
Billecart-Salmon ‘Brut Nature’ | $175
Billecart-Salmon ‘Sous Bois’ | $390
Bollinger Special Cuvée – Brut | $180
Jaquesson Cuvee 746 – Brut | $185
Moët & Chandon ‘Imperial’ – Brut | $150
G.H. Mumm ‘Grand Cordon’ – Brut Rosé | $180
Nicolas Feuillatte ‘Reserve’ – Brut | $145
Perrier-Jouët ‘Belle Epoque’ – Brut | $425
Ruinart – Brut Rosé | $260
Veuve Cliquot – Brut Rosé | $215

VINTAGE & PRESTIGE CUVÉE
2008 Billecart-Salmon ‘Nicolas François’ – Brut | $600
2015 Bollinger ‘La Grande Année’ – Brut | $615
2013 Dom Perignon – Brut | $600
2009 Dom Perignon – Brut Rosé | $780
Krug Cuvee 171 – Brut | $480
2015 Louis Roeder ‘Cristal’ – Brut | $600
2007 Piper-Heidsieck ‘Millesime’ – Brut | $720

BY THE BOTTLE (WHITE)WHITE

BURGUNDY, FRANCE
Billaud-Simon, Chablis, 2022 | $115
Billaud-Simon 1er Cru ‘Montee De Tonnerre’, Chablis, 2022 | $230
Domaine Leflaive ‘Mâcon Verzé’, Mâcon-Villages, 2022 |$225
Jean Marc Brochard, Chablis, 2022 | $95
Lucien le Moine ‘les Charmes’, Puligny-Montrachet, 2021 | $395
Domaine de la Romanée-Conti
Grand Cru, Corton-Charlemagne, 2020 | $4300

LOIRE, FRANCE
Domaine des Baumard, Savennières, 2018 – Chenin Blanc | $90
Famille Joly ‘Les Vieux Clos’ Savennières, 2021- Chenin Blanc | $90
La Poussie, Sancerre, 2020 – Sauvignon Blanc | $125
Marc Brédif, Vovray, 2020 – Chenin Blanc | $80

ITALY
Grattamacco, Bolgheri, 2017 – Vermentino | $100
GAJA ‘Alteni di Brassica’, Piedmonte, 2016 – Sauv. Blanc | $1300
Punica Samas, Sardinia, 2022 – Vermentino | $90
Villa Bucci ‘Riserva’, 2015- Verdicchio | $210
Le Macchiole ‘Paleo’, Bolgheri, 2021 – Chardonnay | $245
Ornellaia ‘Bianco’, Bolgheri, 2020 – Sauvignon Blanc | $600

SPAIN
Monopole, Rioja, 2018 – Viura y otras | $80
Torre Penelas ‘Pazo Das Bruxas’ Rías Baixas 2020 – Albariño | $80

CALIFORNIA & OREGON, US
Benton-Lane, Willamette, OR, 2019 – Chardonnay | $115
Brewer – Clifton, Sta. Rita Hills, 2016 – Chardonnay | $160
Chateau Montelena, Napa Valley, 2020 – Chardonnay | $180
Far Niente, Napa Valley, 2020 – Chardonnay | $145
Frank Family, Carneros, Napa Valley 2021 – Chardonnay | $130
Grgich Hills, Napa Valley, 2020 – Chardonnay | $125
Groth, Napa Valley, 2021 – Sauvingon Blanc | $80

LARGE FORMATS (1.5L)
Moët & Chandon ‘Imperial’, Champagne, FR – Brut | $380
Moët & Chandon ‘Imperial’, Champagne, FR – Brut Rosé | $525
Veuve Cliquot ‘Yellow Label’, Champagne, FR – Brut | $405

HALF BOTTLES (375ML)
Moët & Chandon ‘Imperial’, Champagne, FR – Brut Rosé | $75
Piper-Heidsieck, Champagne, FR – Brut | $95
Taittinger ’La Francaise’, Champagne, FR – Brut | $60
Veuve Cliquot ‘Yellow Label’, Champagne, FR – Brut | $110
Faust, Napa Valley, CA – Cabernet Sauvignon| $80

BY THE BOTTLE (RED) 

BORDEAUX, FRANCE
Château de Pez, Saint-Estèphe, 2015 | $115
Château Phélan-Ségur, Saint-Estèphe, 2017 | $165
Château Clerc Milon-5ème Cru Classé, Pauillac, 2015 | $375
Château D’Armailhac-5ème Cru Classé, Pauillac, 2020 | $175
Château Duhart Milon-4ème Cru Classé, Pauillac, 2020 | $295
Château Grand-Puy-Lacoste-5ème Cru Classé, Pauillac, 2015 | $215
Château Pontet-Canet-5ème Cru Classé, Pauillac, 2020 | $405
Le Petit Mouton de ‘Mouton Rothschild’, Pauillac, 2020 | $905
Château Léoville-Las Cases-2ème Cru Classé, St-Julien, 2009 | $1065
Château Léoville-Poyferré-2ème Cru Classé, St-Julien, 2014 | $315
Château Brane-Cantenac-2ème Cru Classé, Margaux, 2020 | $265
Château D’Issan-3ème Cru Classé, Margaux, 2015 | $255
Château D’Issan-3ème Cru Classé, Margaux, 2016 | $225
Château Margaux-1er Cru Classé, Margaux, 2009 | $3600
Château Haut-Bailly, Graves & Pessac-Léognan, 2020 |$465
Domaine De Chevalier, Graves & Pessac-Léognan, 2016 | $295
Château Gazin, Pomerol, 2018 | $305
Château L’Evangile, Pomerol, 2020 | $950
Château Nénin, Pomerol, 2020 | $265

BURGUNDY, FRANCE
Domaine Jessiaume ‘La Cassière’ Santenay, 2019 | $125
Domaine de la Romanée-Conti
1er Cru ‘Vosne Romanee’, 2020 | $1300
Grand Cru ‘Corton’, 2020 | $2250
Grand Cru ‘Echezeaux’, 2020 | $2300
Lucien le Moine
1er Cru ‘Combe Au Moine’, Gevrey-Chambertin 2019 | $475
Grand Cru, Charmes-Chambertin, 2020 | $1400
Grand Cru, Charmes-Chambertin, 2021 | $1250
Pierre Gelin, 1er Cru ‘Napolean’ Fixin, 2016 | $205

RHONE VALLEY, FRANCE
Château La Nerthe, Châteauneuf-du-Pape, 2020 | $160
E. Guigal, Gigondas, 2019 – Syrah | $95
E. Guigal ‘La Landonne’, Côte-Rôtie, 2018 – Syrah | $1600
E. Guigal ‘La Mouline’ Côte-Rôtie, 2016 – Syrah | $1145
E. Guigal ‘La Torque’ Côte-Rôtie, 2016 – Syrah | $1145
E. Guigal ‘La Torque’ Côte-Rôtie, 2018 – Syrah | $1600
Jean-Luc Jamet ‘Terrasses’ Côte-Rôtie, 2017 – Syrah | $225
Vieux Télégraphe ‘La Crau’ Châteauneuf-du-Pape, 2018 | $225

ITALY
Borgogno, Barbera d’Alba, 2020 | $80
Ca’Marcanda ‘Bolgheri Russo’ , Tuscany, 2016 | $1350
Dal Forno Romano, Valpolicella, Veneto, 2010 | $350
Dal Forno Romano, Valpolicella, Veneto, 2011| $ 325
Dal Forno Romano, Valpolicella, Veneto, 2012 | $300
IDDA ‘Etna Rosso’, 2021 | $145
Le Macchiole ‘Messorio’, Bolgheri, 2019 | $790
Luce, Tuscany, 2021 | $225
Masseto, Bolgheri, 2020 | $2000
Massetino by ‘Masseto’ Bolgheri, Tuscany, 2021 | $750
Ornellaia ‘Bolgheri Superiore’, Tuscany, 2021 | $600
Speri, Amarone della Valpolicella, Veneto, 2016 | $165
Tenute Silvio Nardi, Rosso di Montalcino 2022 | $95

CALIFORNIA, US
Bond ‘Melbury’ Oakville, Napa Valley, 2020 | $2100
Bond ‘Pluribus’ Oakville, Napa Valley, 2020 | $2100
Bond ‘Vecina’ Oakville, Napa Valley, 2020 | $2100
Chappellet ‘Signature’ Oakville, Napa Valley, 2021 | $245
Chateau Montelena ‘Estate’ Calistoga, Napa Valley, 2018 | $525
Darioush ‘Signature’ Mt. Veeder, Napa Valley, 2021 | $340
Groth ‘Reserve’ Oakville, Napa Valley, 2019 | $350
Harlan Estate, Oakvile, Napa Valley, 2019 | $3800
Hundred Acre ‘The Wraith’ Oakville, Napa Valley, 2016 | $1700
Hundred Acre ‘The Wraith’ Oakville, Napa Valley, 2019 | $1550
Joseph Phelps ‘Insignia’ Oakville, Napa Valley, 2019 | $815
Justin, Paso Robles, 2017 | $110
Leviathan, Napa Valley, 2020 | $120
Melville, Sta. Rita Hills, 2018 – Syrah | $110
Opus One, Oakville, Napa Valley, 2018 | $1100
Overture by ‘Opus One’, Oakville, Napa Valley | $350
Promontory, Oakville, Napa Valley, 2015 | $2500
Promontory, Oakville, Napa Valley, 2018 | $2000
The Mascot by ‘Harlan Estate’ Oakville, Napa Valley, 2010 | $450

OREGON, US – PINOT NOIR
Bergström ‘Cumberland’ Willamette Valley, 2020 | $120
Big Table Farm, Willamette Valley, 2022 | $115
Ceras, Willamette Valley, 2017 | $180

DJ

WEEKEND LIVE MUSIC

Friday & Saturday Afternoons
Located at the Pool Bar

X/XX
X/XXPM
CATEGORY
Icon arrow
Icon arrow
Spa